Saturday, May 12, 2012

Clark's 5 Miler 2012


It was cloud and few showers and 9 degrees. 

The Clark's Toyota 5 Miler in Linkletter. The loop course on Linkletter Rd, Glenn Drive, Confederation Trail and Kinsman Rd. 

Mike MacKinnon won the race and Paula MacDonald for the top female. I finished in 32:25 and came in 9th out of 92 runners.

Official Result: 9th out of 92
5 Miles in 32 minutes, 25 seconds





Clark's 5 Miler 2005 18/54 Alex Bain 17yrs  36:28 (Pace: 7:18/m 4:32/km)
Clark's 5 Miler 2006 33/53 Alex Bain  18yrs 40:46 (Pace: 8:09/m 5:03 /km)
Clark's 5 Miler 2007 21/62 Alex Bain  19yrs 35:35 (Pace: 7:06/m 4:25/km) 
Clark's 5 Miler 2008 19/65 Alex Bain  20yrs 34:09 (Pace: 6:49/m 4:14 /km)
Clark's 5 Miler 2009 17/72 Alex Bain  21yrs 36:26 (Pace: 7:17/m 4:31/km) 
Clark's 5 Miler 2010 24/86 Alex Bain  22yrs 35:26 (Pace: 7:05/m 4:24/km)
Clark's 5 Miler 2011 6/77 Alex Bain  23yrs 30:45 (Pace: 6:09/m 3:49/km)

Running For Autism
Not Against It
acceptance, inclusion, awareness

No comments: