The Sporting Intentions Spring Run Off at Sporting Intentions. The course on North River Rd, Brighton and Victoria Park.
David Gallant won the 10km race and Kristy Newson for the top female.
I finished in 43:46 and came in 10th out of 41 runners.
Paula MacDonald won the 5km race and 1st overall. Roy Mason for the top male.
Spring Run Off 2011 3/58 Alex Bain - #80 23yrs - 40:03 (Pace 6:26/m 4:00/km)
Spring Run Off 2010 29/88 Alex Bain - #60 22yrs - 46:07 (Pace 7:25/m 4:36/km)
Spring Run Off 2009 33/71 Alex Bain - #80 21yrs - 46:29 (Pace 7:28/m 4:38/km)
Spring Run Off 2008 18/56 Alex Bain - #25 20yrs - 45:17 (Pace 7:17/m 4:31/km)
Spring Run Off 2010 29/88 Alex Bain - #60 22yrs - 46:07 (Pace 7:25/m 4:36/km)
Spring Run Off 2009 33/71 Alex Bain - #80 21yrs - 46:29 (Pace 7:28/m 4:38/km)
Spring Run Off 2008 18/56 Alex Bain - #25 20yrs - 45:17 (Pace 7:17/m 4:31/km)
Running For Autism
Not Against It
acceptance, inclusion, awareness
No comments:
Post a Comment