Baglole, Steven (CAN) - bib number 385
age group Male 18-39
participant
Name | Baglole, Steven (CAN) |
age group | Male 18-39 |
bib number | 385 |
Age | 35 |
Prj. Finish | - |
State | PE |
totals
place (M/W) | 346 |
place (ag) | 279 |
place (total) | 361 |
time total (netto) | 02:55:41 |
time total (brutto) | 02:55:57 |
splits
Split | time of day | time | diff | min/mile | miles/h |
5K | 10:19:35AM | 00:19:20 | 19:20 | 06:14 | 9.65 |
10K | 10:38:53AM | 00:38:38 | 19:18 | 06:13 | 9.66 |
15K | 10:58:34AM | 00:58:18 | 19:40 | 06:20 | 9.48 |
20K | 11:19:05AM | 01:18:50 | 20:32 | 06:37 | 9.09 |
HALF | 11:23:33AM | 01:23:17 | 04:27 | 06:33 | 9.18 |
25K | 11:39:49AM | 01:39:33 | 16:16 | 06:43 | 8.95 |
30K | 12:01:20AM | 02:01:04 | 21:31 | 06:56 | 8.66 |
35K | 12:23:32AM | 02:23:17 | 22:13 | 07:09 | 8.39 |
40K | 12:46:09AM | 02:45:53 | 22:36 | 07:17 | 8.25 |
Finish Net | 12:55:57AM | 02:55:41 | 09:48 | 07:12 | 8.35 |
Bailey, Kimberley (CAN) - bib number 18298
age group Female 45-49
participant
Name | Bailey, Kimberley (CAN) |
age group | Female 45-49 |
bib number | 18298 |
Age | 47 |
Prj. Finish | - |
State | PE |
totals
place (M/W) | 6668 |
place (ag) | 1086 |
place (total) | 16953 |
time total (netto) | 04:52:23 |
time total (brutto) | 05:04:28 |
splits
Split | time of day | time | diff | min/mile | miles/h |
5K | 11:23:41AM | 00:31:36 | 31:36 | 10:11 | 5.90 |
10K | 11:57:41AM | 01:05:36 | 34:00 | 10:57 | 5.48 |
15K | 12:33:58AM | 01:41:53 | 36:17 | 11:41 | 5.14 |
20K | 01:08:29PM | 02:16:24 | 34:31 | 11:07 | 5.40 |
HALF | 01:15:14PM | 02:23:09 | 06:45 | 09:54 | 6.06 |
25K | 01:42:58PM | 02:50:53 | 27:44 | 11:26 | 5.25 |
30K | 02:21:17PM | 03:29:12 | 38:19 | 12:20 | 4.87 |
35K | 02:57:21PM | 04:05:16 | 36:04 | 11:37 | 5.17 |
40K | 03:31:05PM | 04:39:00 | 33:44 | 10:52 | 5.53 |
Finish Net | 03:44:28PM | 04:52:23 | 13:23 | 09:49 | 6.12 |
Benson, Brenda (CAN) - bib number 11215
age group Female 40-44
participant
Name | Benson, Brenda (CAN) |
age group | Female 40-44 |
bib number | 11215 |
Age | 41 |
Prj. Finish | - |
State | PE |
totals
place (M/W) | 3669 |
place (ag) | 676 |
place (total) | 11089 |
time total (netto) | 04:12:44 |
time total (brutto) | 04:13:18 |
splits
Split | time of day | time | diff | min/mile | miles/h |
5K | 11:08:32AM | 00:27:57 | 27:57 | 09:00 | 6.67 |
10K | 11:38:10AM | 00:57:36 | 29:39 | 09:33 | 6.29 |
15K | 12:07:26AM | 01:26:51 | 29:15 | 09:25 | 6.37 |
20K | 12:36:39AM | 01:56:05 | 29:14 | 09:25 | 6.38 |
HALF | 12:42:53AM | 02:02:18 | 06:13 | 09:08 | 6.57 |
25K | 01:06:10PM | 02:25:36 | 23:18 | 09:37 | 6.25 |
30K | 01:37:48PM | 02:57:14 | 31:38 | 10:11 | 5.89 |
35K | 02:09:40PM | 03:29:06 | 31:52 | 10:16 | 5.85 |
40K | 02:40:20PM | 03:59:46 | 30:40 | 09:53 | 6.08 |
Finish Net | 02:53:18PM | 04:12:44 | 12:58 | 09:31 | 6.31 |
Boswall, H Diane (CAN) - bib number 18823
age group Female 50-54
participant
Name | Boswall, H Diane (CAN) |
age group | Female 50-54 |
bib number | 18823 |
Age | 51 |
Prj. Finish | - |
State | PE |
totals
place (M/W) | 5484 |
place (ag) | 356 |
place (total) | 14584 |
time total (netto) | 04:32:47 |
time total (brutto) | 04:33:59 |
splits
Split | time of day | time | diff | min/mile | miles/h |
5K | 11:10:17AM | 00:29:05 | 29:05 | 09:22 | 6.41 |
10K | 11:40:15AM | 00:59:03 | 29:58 | 09:39 | 6.22 |
15K | 12:12:37AM | 01:31:25 | 32:22 | 10:25 | 5.76 |
20K | 12:45:20AM | 02:04:08 | 32:43 | 10:32 | 5.70 |
HALF | 12:52:15AM | 02:11:03 | 06:55 | 10:10 | 5.91 |
25K | 01:19:17PM | 02:38:05 | 27:02 | 11:09 | 5.39 |
30K | 01:53:03PM | 03:11:51 | 33:46 | 10:53 | 5.52 |
35K | 02:27:56PM | 03:46:44 | 34:53 | 11:14 | 5.34 |
40K | 02:59:53PM | 04:18:41 | 31:57 | 10:17 | 5.84 |
Finish Net | 03:13:59PM | 04:32:47 | 14:06 | 10:21 | 5.80 |
honourary Islander... Bourque, Sylvio (CAN) - bib number 13193
age group Male 50-54
participant
Name | Bourque, Sylvio (CAN) |
age group | Male 50-54 |
bib number | 13193 |
Age | 52 |
Prj. Finish | - |
State | NB |
totals
place (M/W) | 11306 |
place (ag) | 1692 |
place (total) | 18980 |
time total (netto) | 05:18:42 |
time total (brutto) | 05:21:35 |
splits
Split | time of day | time | diff | min/mile | miles/h |
5K | 10:50:41AM | 00:27:47 | 27:47 | 08:57 | 6.71 |
10K | 11:23:48AM | 01:00:54 | 33:07 | 10:40 | 5.63 |
15K | 11:58:50AM | 01:35:56 | 35:02 | 11:17 | 5.32 |
20K | 12:37:32AM | 02:14:39 | 38:43 | 12:28 | 4.82 |
HALF | 12:44:53AM | 02:22:00 | 07:21 | 10:47 | 5.57 |
25K | 01:18:56PM | 02:56:03 | 34:03 | 14:03 | 4.28 |
30K | 02:05:30PM | 03:42:37 | 46:34 | 15:00 | 4.00 |
35K | 02:44:16PM | 04:21:23 | 38:46 | 12:29 | 4.81 |
40K | 03:25:13PM | 05:02:20 | 40:57 | 13:11 | 4.55 |
Finish Net | 03:41:35PM | 05:18:42 | 16:22 | 12:00 | 5.00 |
Costain, Emanuel Manny (CAN) - bib number 7118
age group Male 18-39
participant
Name | Costain, Emanuel Manny (CAN) |
age group | Male 18-39 |
bib number | 7118 |
Age | 35 |
Prj. Finish | - |
State | PE |
totals
place (M/W) | 5353 |
place (ag) | 2549 |
place (total) | 7162 |
time total (netto) | 03:53:29 |
time total (brutto) | 03:59:53 |
splits
Split | time of day | time | diff | min/mile | miles/h |
5K | 10:31:26AM | 00:25:02 | 25:02 | 08:04 | 7.45 |
10K | 10:57:44AM | 00:51:20 | 26:18 | 08:28 | 7.09 |
15K | 11:23:53AM | 01:17:29 | 26:09 | 08:25 | 7.13 |
20K | 11:50:02AM | 01:43:38 | 26:09 | 08:25 | 7.13 |
HALF | 11:56:03AM | 01:49:39 | 06:01 | 08:50 | 6.80 |
25K | 12:17:00AM | 02:10:36 | 20:57 | 08:39 | 6.95 |
30K | 12:45:32AM | 02:39:08 | 28:32 | 09:11 | 6.54 |
35K | 01:15:54PM | 03:09:30 | 30:22 | 09:47 | 6.14 |
40K | 01:46:14PM | 03:39:51 | 30:21 | 09:46 | 6.15 |
Finish Net | 01:59:53PM | 03:53:29 | 13:38 | 10:00 | 6.00 |
Dalton, Paul (CAN) - bib number 9277
age group Male 50-54
participant
Name | Dalton, Paul (CAN) |
age group | Male 50-54 |
bib number | 9277 |
Age | 53 |
Prj. Finish | - |
State | PE |
totals
place (M/W) | 7094 |
place (ag) | 903 |
place (total) | 10416 |
time total (netto) | 04:09:16 |
time total (brutto) | 04:13:27 |
splits
Split | time of day | time | diff | min/mile | miles/h |
5K | 10:48:35AM | 00:24:24 | 24:24 | 07:52 | 7.64 |
10K | 11:14:29AM | 00:50:18 | 25:54 | 08:21 | 7.20 |
15K | 11:41:43AM | 01:17:32 | 27:14 | 08:46 | 6.85 |
20K | 12:10:48AM | 01:46:37 | 29:05 | 09:22 | 6.41 |
HALF | 12:16:57AM | 01:52:47 | 06:10 | 09:03 | 6.64 |
25K | 12:41:45AM | 02:17:35 | 24:48 | 10:14 | 5.87 |
30K | 01:14:35PM | 02:50:24 | 32:49 | 10:34 | 5.68 |
35K | 01:47:53PM | 03:23:42 | 33:18 | 10:43 | 5.60 |
40K | 02:20:19PM | 03:56:09 | 32:27 | 10:27 | 5.75 |
Finish Net | 02:33:27PM | 04:09:16 | 13:07 | 09:38 | 6.24 |
Fagan, Francis (CAN) - bib number 12652
age group Male 60-64
participant
Name | Fagan, Francis (CAN) |
age group | Male 60-64 |
bib number | 12652 |
Age | 62 |
Prj. Finish | - |
State | PE |
totals
place (M/W) | 8137 |
place (ag) | 206 |
place (total) | 12565 |
time total (netto) | 04:20:50 |
time total (brutto) | 04:23:37 |
splits
Split | time of day | time | diff | min/mile | miles/h |
5K | 10:49:17AM | 00:26:30 | 26:30 | 08:32 | 7.04 |
10K | 11:18:16AM | 00:55:29 | 28:59 | 09:20 | 6.43 |
15K | 11:45:33AM | 01:22:47 | 27:18 | 08:47 | 6.83 |
20K | 12:14:39AM | 01:51:52 | 29:05 | 09:22 | 6.41 |
HALF | 12:20:39AM | 01:57:52 | 06:00 | 08:49 | 6.82 |
25K | 12:43:21AM | 02:20:34 | 22:42 | 09:22 | 6.41 |
30K | 01:15:30PM | 02:52:43 | 32:09 | 10:21 | 5.80 |
35K | 01:51:22PM | 03:28:35 | 35:52 | 11:33 | 5.20 |
40K | 02:28:18PM | 04:05:31 | 36:56 | 11:54 | 5.05 |
Finish Net | 02:43:37PM | 04:20:50 | 15:19 | 11:14 | 5.34 |
Murrins, Mike (CAN) - bib number 20049
age group Male 60-64
participant
Name | Murrins, Mike (CAN) |
age group | Male 60-64 |
bib number | 20049 |
Age | 60 |
Prj. Finish | - |
State | PE |
totals
place (M/W) | 12180 |
place (ag) | 648 |
place (total) | 20765 |
time total (netto) | 06:03:45 |
time total (brutto) | 06:06:49 |
splits
Split | time of day | time | diff | min/mile | miles/h |
5K | 11:15:47AM | 00:32:43 | 32:43 | 10:32 | 5.70 |
10K | 11:51:29AM | 01:08:25 | 35:42 | 11:30 | 5.22 |
15K | 12:29:46AM | 01:46:42 | 38:17 | 12:20 | 4.87 |
20K | 01:10:51PM | 02:27:46 | 41:04 | 13:14 | 4.54 |
HALF | 01:20:22PM | 02:37:18 | 09:32 | 13:59 | 4.29 |
25K | 01:57:32PM | 03:14:27 | 37:09 | 15:20 | 3.92 |
30K | 02:42:49PM | 03:59:45 | 45:18 | 14:35 | 4.12 |
35K | 03:31:35PM | 04:48:31 | 48:46 | 15:42 | 3.82 |
40K | 04:25:52PM | 05:42:48 | 54:17 | 17:29 | 3.43 |
Finish Net | 04:46:50PM | 06:03:45 | 20:57 | 15:22 | 3.91 |
Nicholson, Jen (CAN) - bib number F110
age group Female 40-44
participant
Name | Nicholson, Jen (CAN) |
age group | Female 40-44 |
bib number | F110 |
Age | 43 |
Prj. Finish | - |
State | PE |
totals
place (M/W) | 18 |
place (ag) | 4 |
place (total) | 373 |
time total (netto) | 02:56:01 |
time total (brutto) | 02:56:01 |
splits
Split | time of day | time | diff | min/mile | miles/h |
5K | 09:51:46AM | 00:19:47 | 19:47 | 06:22 | 9.43 |
10K | 10:11:37AM | 00:39:37 | 19:50 | 06:24 | 9.40 |
15K | 10:31:23AM | 00:59:23 | 19:46 | 06:22 | 9.43 |
20K | 10:51:41AM | 01:19:42 | 20:19 | 06:33 | 9.18 |
HALF | 10:56:02AM | 01:24:03 | 04:21 | 06:23 | 9.40 |
25K | 11:11:36AM | 01:39:36 | 15:33 | 06:25 | 9.35 |
30K | 11:33:11AM | 02:01:12 | 21:36 | 06:57 | 8.64 |
35K | 11:56:11AM | 02:24:11 | 22:59 | 07:25 | 8.11 |
40K | 12:18:03AM | 02:46:03 | 21:52 | 07:03 | 8.53 |
Finish Net | 12:28:00AM | 02:56:01 | 09:58 | 07:18 | 8.22 |
Peterson, Jocelyn (CAN) - bib number 14107
age group Female 18-39
participant
Name | Peterson, Jocelyn (CAN) |
age group | Female 18-39 |
bib number | 14107 |
Age | 34 |
Prj. Finish | - |
State | PE |
totals
place (M/W) | 989 |
place (ag) | 770 |
place (total) | 4974 |
time total (netto) | 03:42:19 |
time total (brutto) | 03:46:38 |
splits
Split | time of day | time | diff | min/mile | miles/h |
5K | 10:48:41AM | 00:24:21 | 24:21 | 07:51 | 7.66 |
10K | 11:13:18AM | 00:48:59 | 24:38 | 07:56 | 7.57 |
15K | 11:38:06AM | 01:13:47 | 24:48 | 07:59 | 7.52 |
20K | 12:03:15AM | 01:38:56 | 25:09 | 08:06 | 7.41 |
HALF | 12:08:47AM | 01:44:28 | 05:32 | 08:08 | 7.38 |
25K | 12:29:01AM | 02:04:41 | 20:13 | 08:21 | 7.20 |
30K | 12:55:50AM | 02:31:31 | 26:50 | 08:39 | 6.95 |
35K | 01:23:42PM | 02:59:23 | 27:52 | 08:59 | 6.69 |
40K | 01:52:48PM | 03:28:29 | 29:06 | 09:22 | 6.41 |
Finish Net | 02:06:38PM | 03:42:19 | 13:50 | 10:09 | 5.92 |
Peterson, Michael (CAN) - bib number 5668
age group Male 40-44
participant
Name | Peterson, Michael (CAN) |
age group | Male 40-44 |
bib number | 5668 |
Age | 40 |
Prj. Finish | - |
State | PE |
totals
place (M/W) | 3987 |
place (ag) | 812 |
place (total) | 4976 |
time total (netto) | 03:42:19 |
time total (brutto) | 03:46:38 |
splits
Split | time of day | time | diff | min/mile | miles/h |
5K | 10:48:41AM | 00:24:22 | 24:22 | 07:51 | 7.66 |
10K | 11:13:20AM | 00:49:01 | 24:39 | 07:57 | 7.56 |
15K | 11:38:06AM | 01:13:47 | 24:46 | 07:59 | 7.53 |
20K | 12:03:15AM | 01:38:56 | 25:09 | 08:06 | 7.41 |
HALF | 12:08:47AM | 01:44:28 | 05:32 | 08:08 | 7.38 |
25K | 12:29:01AM | 02:04:42 | 20:14 | 08:21 | 7.20 |
30K | 12:55:50AM | 02:31:31 | 26:49 | 08:39 | 6.95 |
35K | 01:23:43PM | 02:59:24 | 27:53 | 08:59 | 6.69 |
40K | 01:52:48PM | 03:28:29 | 29:05 | 09:22 | 6.41 |
Finish Net | 02:06:38PM | 03:42:19 | 13:50 | 10:09 | 5.92 |
Rowe Turner, Carolyn (CAN) - bib number 18276
age group Female 40-44
person details
participant
Name | Rowe Turner, Carolyn (CAN) |
age group | Female 40-44 |
bib number | 18276 |
Age | 43 |
Prj. Finish | - |
State | PE |
totals
place (M/W) | 3668 |
place (ag) | 675 |
place (total) | 11087 |
time total (netto) | 04:12:44 |
time total (brutto) | 04:13:18 |
splits
Split | time of day | time | diff | min/mile | miles/h |
5K | 11:08:32AM | 00:27:57 | 27:57 | 09:00 | 6.67 |
10K | 11:38:10AM | 00:57:35 | 29:38 | 09:33 | 6.29 |
15K | 12:07:26AM | 01:26:51 | 29:16 | 09:26 | 6.37 |
20K | 12:36:39AM | 01:56:05 | 29:14 | 09:25 | 6.38 |
HALF | 12:42:53AM | 02:02:18 | 06:13 | 09:09 | 6.57 |
25K | 01:06:10PM | 02:25:35 | 23:17 | 09:37 | 6.25 |
30K | 01:37:48PM | 02:57:14 | 31:39 | 10:11 | 5.89 |
35K | 02:09:40PM | 03:29:06 | 31:52 | 10:16 | 5.85 |
40K | 02:40:19PM | 03:59:44 | 30:38 | 09:52 | 6.08 |
Finish Net | 02:53:18PM | 04:12:44 | 13:00 | 09:32 | 6.30 |
Shea, Jo-Anne (CAN) - bib number 20815
age group Female 50-54
participant
Name | Shea, Jo-Anne (CAN) |
age group | Female 50-54 |
bib number | 20815 |
Age | 53 |
Prj. Finish | - |
State | PE |
totals
place (M/W) | 7126 |
place (ag) | 600 |
place (total) | 17871 |
time total (netto) | 05:02:22 |
time total (brutto) | 05:03:06 |
splits
Split | time of day | time | diff | min/mile | miles/h |
5K | 11:10:16AM | 00:29:32 | 29:32 | 09:31 | 6.32 |
10K | 11:43:14AM | 01:02:30 | 32:58 | 10:37 | 5.65 |
15K | 12:18:32AM | 01:37:48 | 35:18 | 11:22 | 5.28 |
20K | 12:55:52AM | 02:15:08 | 37:20 | 12:01 | 4.99 |
HALF | 01:02:34PM | 02:21:50 | 06:42 | 09:50 | 6.11 |
25K | 01:33:56PM | 02:53:12 | 31:22 | 12:56 | 4.64 |
30K | 02:11:57PM | 03:31:13 | 38:01 | 12:15 | 4.90 |
35K | 02:50:31PM | 04:09:47 | 38:34 | 12:25 | 4.83 |
40K | 03:28:08PM | 04:47:24 | 37:37 | 12:07 | 4.96 |
Finish Net | 03:43:06PM | 05:02:22 | 14:58 | 10:59 | 5.47 |
Shea, Shawn (CAN) - bib number 12550
age group Male 55-59
participant
Name | Shea, Shawn (CAN) |
age group | Male 55-59 |
bib number | 12550 |
Age | 55 |
Prj. Finish | - |
State | PE |
totals
place (M/W) | 9615 |
place (ag) | 723 |
place (total) | 15649 |
time total (netto) | 04:41:01 |
time total (brutto) |
splits
Split | time of day | time | diff | min/mile | miles/h |
5K | 10:47:58AM | 00:25:31 | 25:31 | 08:13 | 7.31 |
10K | 11:14:07AM | 00:51:39 | 26:08 | 08:25 | 7.13 |
15K | 11:41:23AM | 01:18:56 | 27:17 | 08:47 | 6.84 |
20K | 12:10:22AM | 01:47:55 | 28:59 | 09:20 | 6.43 |
HALF | 12:17:07AM | 01:54:40 | 06:45 | 09:55 | 6.05 |
25K | 12:41:55AM | 02:19:28 | 24:48 | 10:14 | 5.87 |
30K | 01:18:56PM | 02:56:29 | 37:01 | 11:55 | 5.04 |
35K | 02:00:38PM | 03:38:11 | 41:42 | 13:26 | 4.47 |
40K | 02:42:46PM | 04:20:19 | 42:08 | 13:34 | 4.43 |
Finish Net | 03:03:28PM | 04:41:01 | 20:42 | 15:11 | 3.95 |
Walsh, Beverley (CAN) - bib number19130
age group Female 50-54
participant
Name | Walsh, Beverley (CAN) |
age group | Female 50-54 |
bib number | 19130 |
Age | 50 |
Prj. Finish | - |
State | PE |
totals
place (M/W) | 4584 |
place (ag) | 242 |
place (total) | 12895 |
time total (netto) | 04:22:35 |
time total (brutto) | 04:23:00 |
splits
Split | time of day | time | diff | min/mile | miles/h |
5K | 11:06:35AM | 00:26:10 | 26:10 | 08:26 | 7.13 |
10K | 11:34:44AM | 00:54:19 | 28:09 | 09:04 | 6.62 |
15K | 12:04:18AM | 01:23:53 | 29:34 | 09:31 | 6.31 |
20K | 12:35:50AM | 01:55:24 | 31:31 | 10:09 | 5.92 |
HALF | 12:42:09AM | 02:01:43 | 06:19 | 09:16 | 6.48 |
25K | 01:08:16PM | 02:27:51 | 26:08 | 10:47 | 5.57 |
30K | 01:42:36PM | 03:02:10 | 34:19 | 11:03 | 5.43 |
35K | 02:17:00PM | 03:36:34 | 34:24 | 11:05 | 5.42 |
40K | 02:49:13PM | 04:08:47 | 32:13 | 10:22 | 5.79 |
Finish Net | 03:03:00PM | 04:22:35 | 13:48 | 10:07 | 5.93 |
No comments:
Post a Comment