 Prince Edward Island Marathon
Prince Edward Island MarathonRegister by Tuesday, July 14, 2009 to take advantage of early bird pricing!!
Register Here
| Race | Early Bird | Early Bird | Standard Rate | 
| Before July 14, 2009 | Before Sept 14, 2009 | Beginning Sept 15, 2009 | |
| MRSB Marathon | $70 | $75 | $80 | 
| Friendly Pharmacy Half Marathon | $60 | $65 | $70 | 
| Confederation Bridge 10K Run | $40 | $45 | $50 | 
| Gemini Half Marathon Walk | $60 | $65 | $70 | 
| Heart & Stroke 10K Walk | $40 | $45 | $50 | 
| Nordic Half Walk | $60 | $65 | $70 | 
| Nordic 10K Walk | $40 | $45 | $50 | 
| Bens Smart 5K Run | $20 | $25 | $30 | 
| Bens Smart 5K Walk | $20 | $25 | $30 | 
| Kids   Spud Run presented by The PEI Potato Industry | FREE | FREE | FREE | 
| * Brown's   Volkswagen Corporate/Team Relay | $500 (plus GST) | $500 (plus GST) | $500 (plus GST) | 
 
 
 
 

 

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 



 

No comments:
Post a Comment