Triathlon Results
J = Junior
J = Junior
Placing Name Swim Bike Run
1 Arend TeRaa 11:35 28:03 46:55
2 Menno Arendz (J) 14:58 30:56 47:48
3 Carson Campbell (J) 14:42 32:07 48:18
4 Alex MacKay (J) 13:08 31:50 49:12
5 Jason Sammoun 13:16 32:50 50:13
6 Gerard 15:46 34:36 53:35
7 William Stewart (J) 12:54 33:50 54:42
8 Brandon Higginbotham (J)17:19 37:41 55:20
9 Alex Neuffer (J) 25:02 47:42 64:48
10 Kirk Bellamy 24:38 44:16 67:30
Duathlon Results
1 Sandie Morrison 9:50 28:58 48:54
1 Arend TeRaa 11:35 28:03 46:55
2 Menno Arendz (J) 14:58 30:56 47:48
3 Carson Campbell (J) 14:42 32:07 48:18
4 Alex MacKay (J) 13:08 31:50 49:12
5 Jason Sammoun 13:16 32:50 50:13
6 Gerard 15:46 34:36 53:35
7 William Stewart (J) 12:54 33:50 54:42
8 Brandon Higginbotham (J)17:19 37:41 55:20
9 Alex Neuffer (J) 25:02 47:42 64:48
10 Kirk Bellamy 24:38 44:16 67:30
Duathlon Results
1 Sandie Morrison 9:50 28:58 48:54
Congrats All!
No comments:
Post a Comment