Islanders in Finishing Order
21317 - Judi Coughlin, 56, Summerside - Did Not Start
~ Other Runners We're Watching ~
Aaron Pratt
Congratulations to All of You!
1444 | McCosham, Leo | 45 | M | Charlottetown | PE | CAN | | | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
1780 | Baglole, Steven L. | 32 | M | Charlottetown | PE | CAN | | | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
3860 | Matters, Chris | 36 | M | Charlottetown | PE | CAN | | | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
4432 | Gillis, Edwin P. | 45 | M | Summerside | PE | CAN | | | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
4510 | McCormick, Sean M. | 39 | M | North Rustico | PE | CAN | | | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
7810 | Simmonds, Gary N. | 50 | M | Morell | PE | CAN | | | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
8033 | Simmons, Garth S. | 45 | M | Kensington | PE | CAN | | | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
4081 | Sellar, Tyler W. | 21 | M | New Haven | PE | CAN | | | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
9749 | Victor, Mark | 45 | M | Charlottetown | PE | CAN | | | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
16198 | MacLaurin, Anne K. | 36 | F | Miscouche | PE | CAN | | | |||||||||||||||||||||||||||||||||||
|
11875 | Dalton, Paul A. | 50 | M | St. Edward | PE | CAN | | | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
14758 | Walsh, Beverley E. | 47 | F | Charlottetown | PE | CAN | | | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
16976 | Chaisson, Jackie | 38 | F | Charlottetown | PE | CAN | | | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
19100 | Stewart, Mary E. M.D. | 43 | F | Summerside | PE | CAN | | | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
18690 | Boswall, Diane H. | 48 | F | Charlottetown | PE | CAN | | | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
13427 | Beaton, David E. | 50 | M | Charlottetown | PE | CAN | | | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
20283 | Leard, Maureen M. | 48 | F | Cornwall | PE | CAN | | | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
19521 | Burkholder, Elaine G. | 51 | F | Kensington | PE | CAN | | | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
17862 | Bailey, Kimberley D. | 43 | F | Cornwall | PE | CAN | | | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
17191 | Mitton, Natalie J. | 36 | F | Stratford | PE | CAN | | | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
17473 | Atkinson, Paul N. | 58 | M | Cornwall | PE | CAN | | | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
20791 | Shea, Jo-Anne | 50 | F | Stratford | PE | CAN | | | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
16686 | MacIsaac-Gallant, Linda J. | 40 | F | Summerside | PE | CAN | | | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
19852 | McConkey, Sandra E. | 48 | F | Stratford | PE | CAN | | | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
20322 | Pye, Dianne F. | 50 | F | Charlottetown | PE | CAN | | | |||||||||||||||||||||||||||||||||||
|
18365 | Van Ekris, Loretta M. | 42 | F | Charlottetown | PE | CAN | | | |||||||||||||||||||||||||||||||||||
|
21317 - Judi Coughlin, 56, Summerside - Did Not Start
~ Other Runners We're Watching ~
17488 | Coffin, Connie | 40 | F | Saint John | NB | CAN | | | |||||||||||||||||||||||||||||||||||||
|
3776 | Bryant, Andrew V. | 27 | M | Seattle | WA | USA | |||||||||||||||||||||||||||||||||||||||
|
16257 | Sytniak, Katie | 29 | F | Ann Arbor | MI | USA | | | |||||||||||||||||||||||||||||||||||||
|
9854 | Pratt, Aaron | 55 | M | Saline | MI | USA | | | |||||||||||||||||||||||||||||||||||||
|
No comments:
Post a Comment