Full Marathon:
2 - Andrew Roberts 1/38 M3039 1:22:36 2:52:04 2:52:02*
21 - Michael Gaudet 1/13 M6099 1:45:35 3:16:45 3:16:39*
42 - Francis Fagan 2/13 M6099 1:44:48 3:33:21 3:33:15*
45 - Christopher Murphy 14/49 M4049 35 1:38:51 3:36:18 3:36:10
138 - Louis Gaudet 34/49 M4049 1:55:12 4:10:30 4:09:41
151 - Ashley MacLeod 20/31 F4049 2:04:19 4:16:35 4:16:22
163 - Terri Vaniderstine 22/31 F4049 2:04:24 4:22:21 4:21:30
174 - Dianne Watts Pye 11/14 F5059 2:01:07 4:29:26 4:29:19
185 - Barb Ramsay-Desroch 25/31 F4049 193 2:09:45 4:35:25 4:34:30
Half-Marathon
3 - Calvin Desroches 1/58 M5059 1:22:19 1:22:16
24 - Katie Wallace 1/69 F2029 1:33:34 1:33:33
88 - Shawn Shea 10/58 M5059 1:43:28 1:43:11
165 - Grace Dawson 14/69 F2029 1:51:35 1:50:36
176 - Ally Arsenault 15/69 F2029 1:53:03 1:52:51
186 - Dave Iwankow 29/76 M4049 1:54:05 1:53:47
213 - Suzanne Iwankow 15/98 F4049 1:55:53 1:55:35
215 - Patty Dexter 9/61 F5059 1:56:02 1:55:46
257 - Allana Toole 23/69 F2029 1:58:43 1:58:04
297 - Jo-Anne Shea 17/61 F5059 2:01:30 2:01:03
390 - Heidi MacDonald 85/140 F3039 2:07:45 2:06:53
493 - Shelley Christian 110/140 F3039 2:16:43 2:15:51
549 - Phyllis Horne 7/12 F6069 2:24:45 2:24:05
550 - Treena Hann 124/140 F3039 2:24:45 2:24:05
Congrats All!
No comments:
Post a Comment