6 - Scott Clark - 4/34 - M4049 - 2:48:29*108 total runners
7 - Mike MacKinnon - 1/13 - M3039 - 2:51:23*
10 - Mark McCosham - 5/34 - M4049 - 3:02:51*
19 - David Forsythe - 10/34 - M4049 - 3:13:54*
28 - Francis Fagan - 5/19 - M5059 - 3:20:39*
32 - Brody Ellis - 5/5 - M2029 - 3:23:42
35 - Tim Murphy - 14/34 - M4049 - 3:26:36*
44 - Dave Beaton - 17/34 - M4049 - 3:33:13*
47 - Ken Taylor - 18/34 - M4049 - 3:38:03
52 - John Van Ekris - 20/34 - M4049 - 3:42:26
53 - Bev Walsh - 1/14 - F4049 - 3:42:49*
65 - Elaine Burkholder - 2/7 - F5059 - 3:53:36*
69 - Kimberley Bailey - 5/14 - F4049 - 3:55:47
79 - Loretta Van Ekris - 7/14 - F4049 - 4:05:07
91 - Dianne Pye - 10/14 - F4049 - 4:26:11
94 - Debby Hughes - 11/14 - F4049 - 4:30:54
* = Boston Marathon Qualifying Time
5 - Leo McCosham - 2/59 - M4049 - 1:22:34345 total runners
26 - Gary Simmonds - 10/59 - M4049 - 1:31:44
27 - Andre Chiasson - 11/59 - M4049 - 1:31:23
109 - Kelly McCosham - 11/45 - F3039 - 1:48:34
110 - Ray Murphy - 29/39 - M3039 - 1:48:30
156 - Eric Deveay - 37/59 - M4049 - 1:53:27
182 - Karen Rose-Mackay - 18/66 - F4049 - 1:56:06
188 - Paul F Johnston - 48/59 - M4049 - 1:56:14
200 - Bertha Campbell - 5/28 - F5059 - 1:57:51
231 - Bethany Lucas - 33/45 - F3039 - 2:03:10
232 - Denis Chiasson - 53/59 - M4049 - 2:04:05
234 - Pamela Paquet - 25/66 - F4049 - 2:04:01
236 - Donnie Walsh - 26/66 - F4049 - 2:04:19
240 - Elaine Chessman - 10/28 - F5059 - 2:05:07
304 - G. Weeks - 39/39 - M3039 - 2:22:51
323 - C. Weeks - 60/66 - F4049 - 2:34:22
37 - Paul Seviour - 9/55 - M4049 - 42:35417 total runners
23 - Holly Chessman - 2/19 - F2029 - 24:50219 total runners
66 - Shauna Chisholm - Summerside - 11/49 - F4049 - 28:07
100 - Anne MacLaurin - 21/62 - F3039 - 30:12
161 - Phil Rodger - 19/20 - M4049 - 33:00
123 - Melanie Rodger - 64/112 - F0119 - 28:08190 total runners
133 - Mathieu Rodger - 62/77 - M0119 - 30:11
134 - Christopher Gardine - 63/77 - M0119 - 30:12
164 - Megan Rodger - 94/112 - F0119 - 33:01
Congratulations Everyone!
No comments:
Post a Comment